All issues of LO are uploaded, Vol.01 - 57.
The releases were that uneven during 2002-2005.
Magazines
28 August 2009
26 August 2009
25 August 2009
22 August 2009
21 August 2009
2008 Complete
Vol.01-09 of Slave heroines, and all 2008 issues of Tenma, XO and Unreal. All issues from 2008 are uploaded,
as well as Vol.01-12 of Tokiryoujoku.
2007 is coming up next.
Magazines
as well as Vol.01-12 of Tokiryoujoku.
2007 is coming up next.
Magazines
19 August 2009
15 August 2009
Futanarikko Love, Futanarikko Lovers
All current issues of Futanrikko Love, Futanrikko Lovers
and the 2008 issues of 0EX, AUN, Jun-ai Kajitsu and LO
are uploaded.
Magazines
and the 2008 issues of 0EX, AUN, Jun-ai Kajitsu and LO
are uploaded.
Magazines
14 August 2009
Angel Club, Hotmilk, ino.
All issues that I have of Angel Club are uploaded. I haven't really started collecting this magazine yet, so I know there's a lot more issues available, but getting them is a low priority at the moment.
All 2008 issues of Hotmilk are uploaded, Vol.01 - 08.
All issues of ino. are uploaded. 2009-02 is the final issue, so that makes this magazine complete. Some artists (as I understand it) decided to continue this magazine, and the reincarnated verion of ino comes out quarterly since 2009-03. Note that even though these two are pretty much the same, 2009-02 still marks the end of this magazine, and 2009-03 the start of a new one.
Magazines
All 2008 issues of Hotmilk are uploaded, Vol.01 - 08.
All issues of ino. are uploaded. 2009-02 is the final issue, so that makes this magazine complete. Some artists (as I understand it) decided to continue this magazine, and the reincarnated verion of ino comes out quarterly since 2009-03. Note that even though these two are pretty much the same, 2009-02 still marks the end of this magazine, and 2009-03 the start of a new one.
Magazines
13 August 2009
Comments
Report a link here if:
° It links to something else than it should.
° The file is deleted.
° You have an issue that I don't.
° You have a higher quality version, and are willing to share it.
You can also send me an email to: ymii.mag [at] gmail.com
Please try to report as many files as possible per comment. If you intend to get all issues from 2006 of a magazine, test all links and then report. Unless you get any of these messages, there might just be server problems at the file host. Please use discretion when reporting files so I don't have to check working links.
° It links to something else than it should.
° The file is deleted.
° You have an issue that I don't.
° You have a higher quality version, and are willing to share it.
You can also send me an email to: ymii.mag [at] gmail.com
Please try to report as many files as possible per comment. If you intend to get all issues from 2006 of a magazine, test all links and then report. Unless you get any of these messages, there might just be server problems at the file host. Please use discretion when reporting files so I don't have to check working links.
About / FAQ
About
I like collecting stuff, and I wanted a backup for my magazines in case of disaster i.e., HDD crash. Besides sharing because I'm such a nice guy, this is also a way for me to say "I'm looking for this issue!"You may contact me by email: ymii.mag [at] gmail.com
Magazines from the current year are generally easy to get access to. Therefore, I won't post anything from the current year—unless it's the final issue of a magazine.
I did not scan/buy any magazine posted here.
The content on this site is not exclusive, nor do I claim that.
Note: There's almost 1,000 magazines, and I haven't read most of the older issues. I can therefore give no guarantees about their content.
If you find any malicious content, please inform me. I have no intentions to spread anything like that! Also, let me know if there's a password on any files. Hopefully I'll remember it.
FAQ
Q: What does (B), (Q) and (R) mean?A: Indicates how often it's published:
B - Bi-monthly (2 months)
Q - Quarterly (3 months)
R - Pretty much random
Otherwise it's monthly (1 month)
Q: What does (F), (N) and (C) mean?
A: Indicates how complete the collection is:
F - First issue to the last in 2008.
N - First issue, but not every issue between that and the last in 2008.
C - Same as F, but the final issue has been published—it's complete.
Q: What does a yellow F/N/C mean?
A: Indicates that all issues are uploaded.
Q: What does a red issue mean?
A: Indicates that I'm looking for that issue. If you have it/know where to get it (download), I'd be happy to hear about it.
Q: What does a pink question mark mean?
A: Indicates that I'm not really sure if there is any more issues from that year. Usually the case for early 2000 issues.
Q: Why isn't there any new (current year) magazines here?
A: There's a lot of sites out there that posts up-to-date magazines. That's (at the moment) not the purpose of this site.
Q: Can you upload covers for the magazines?
A: No, I want this site as minimalistic as possible.
Use one of these to look up covers: EHG | DDB
Magazines
0EX (C)
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06
Angel Club
2003: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
AUN
2000: 02 | (?)
2002: 05 | (?)
2003: 09 | 10 | 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Bavel (N)
2015: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Futanarikko Love (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | M
Futanarikko Lovers (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16
Girls forM (F)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16
Hotmilk (F)
2007: 10 | 12
2008: 02 | 04 | 06 | 08 | 10 | 12
2009: 02 | 04 | 06 | 08 | 10 | 12
2010: 02 | 04 | 06 | 08 | 10 | 12
2011: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
ino. (C)
2008: 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02
ino. (Commercial)
2009: 03 | 06 | 09 | 12
2010: 04 | 07 | 09 | 12
Jun-ai Kajitsu
2005: 11 | (?)
2006: 01 | 03 | 05 | 07 | 09 | 11
2007: 01 | 03 | 05 | 07 | 09 | 11
2008: 01 | 03 | 05 | 07 | 09 | 11
2009: 01 | 03 | 05 | 07 | 09 | 11
Kairakuten
2004: 01 - 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Kairakuten BEAST (N)
2005: 04 | 06 | 08 | 10 | 12
2006: 02 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Koh (F)
Vol: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
2016: 07 | 09 | 11
2017: 01 | 03 | 05 | 07 | 09 | 10 | 11 | 12
2018: 01 | 02 | 03 | 04
LO (F)
2002: 10
2003: 07 | 09
2004: 03 | 05 | 06 | 07 | 08 | 09 | 11 | 12
2005: 01 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Megamilk (C)
2010: 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08
Megastore (C)
1999: 09 | (?)
2000: (?)
2001: 01 | 02 | 03 | 04 | 05 | 06 | 07, 08 | 09 | 10 | 11 | 12
2002: (?)
2003: 09 | 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06
Megastore H (C)
2002: 07 | 09 | 11
2003: 01 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06, 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 03 | 05 | 07 | 09 | 11
2012: 01 | 03 | 05 | 07 | 09 | 11
2013: 01 | 03 | 05 | 07
Megastore Alpha (F)
2013: 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11
2017: 01 | 03 | 05 | 07 | 09 | 11
Men's Young
1995-2004: (?)
2006: 01-08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04-12
2011: 01-03 | 04 | 05-12
2012: 01 | 02 | 03
Men's Young Special IKAZUCHI (C)
2007: 03 | 06 | 09 | 12
2008: 03 | 06 | 09 | 12
2009: 03 | 06 | 09 | 12
2010: 03 | 06 | 09 | 12
2011: 03 | 06 | 09
Orekano (C)
2008: 04 | 06 | 08 | 10 | 12
Penguin Club
1986-2005: (?)
2006: 11 | 12 | (?)
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 - 12
Penguin Club Sanzokuban
1988-2005: (?)
2006: 01-04 | 05 | 06 | 07-12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03-12
2011: 01-11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 05 | 07 | 09 | 11
PLUM (C)
2009: 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 04 | 06 | 08 | 10
Potpourri Club
2003: 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 - 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Purumelo (C)
2006: 08 | 10 | 12
2007: 02 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11
Rin (C)
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04
Shitsurakuten (N)
2011: 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Slave Heroines (C)
2008: 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07
Tenma (C)
1998: 06 | 09 | 11 | 12 | (?)
2003: 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 - 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05
Tokiryoujoku (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13
Vol: 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Vol: 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37
Unreal (F)
2006: 06 | 08 | 10 | 12
2007: 02 | 04 | 06 | 08 | 10 | 12
2008: 02 | 04 | 06 | 08 | 10 | 12
2009: 02 | 04 | 06 | 08 | 10 | 12
2010: 02 | 04 | 06 | 08 | 10 | 12
2011: 02 | 04 | 06 | 08 | 10 | 12
2012: 02 | 04 | 06 | 08 | 10 | 12
2013: 02 | 04 | 06 | 08 | 10 | 12
2014: 02 | 04 | 06 | 08 | 10 | 12
2015: 02 | 04 | 06 | 08 | 10 | 12
2016: 02 | 04 | 06 | 08 | 10 | 12
2017: 02 | 04 | 06 | 08 | 10 | 12
X-Eros (F)
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
2015: 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36
2016: 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48
2017: 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60
XO (N)
2006: 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | (?)
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06
Angel Club
2003: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
AUN
2000: 02 | (?)
2002: 05 | (?)
2003: 09 | 10 | 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Bavel (N)
2015: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Futanarikko Love (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | M
Futanarikko Lovers (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16
Girls forM (F)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16
Hotmilk (F)
2007: 10 | 12
2008: 02 | 04 | 06 | 08 | 10 | 12
2009: 02 | 04 | 06 | 08 | 10 | 12
2010: 02 | 04 | 06 | 08 | 10 | 12
2011: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
ino. (C)
2008: 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02
ino. (Commercial)
2009: 03 | 06 | 09 | 12
2010: 04 | 07 | 09 | 12
Jun-ai Kajitsu
2005: 11 | (?)
2006: 01 | 03 | 05 | 07 | 09 | 11
2007: 01 | 03 | 05 | 07 | 09 | 11
2008: 01 | 03 | 05 | 07 | 09 | 11
2009: 01 | 03 | 05 | 07 | 09 | 11
Kairakuten
