13 August 2009

Magazines

0EX (C)
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06

Angel Club
2003: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

AUN
2000: 02 | (?)
2002: 05 | (?)
2003: 09 | 10 | 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Bavel (N)
2015: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Futanarikko Love (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | M

Futanarikko Lovers (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16

Girls forM (F)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
Vol: 13 | 14 | 15 | 16

Hotmilk (F)
2007: 10 | 12
2008: 02 | 04 | 06 | 08 | 10 | 12
2009: 02 | 04 | 06 | 08 | 10 | 12
2010: 02 | 04 | 06 | 08 | 10 | 12
2011: 02 | 04 | 06 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

ino. (C)
2008: 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02

ino. (Commercial)
2009: 03 | 06 | 09 | 12
2010: 04 | 07 | 09 | 12

Jun-ai Kajitsu
2005: 11 | (?)
2006: 01 | 03 | 05 | 07 | 09 | 11
2007: 01 | 03 | 05 | 07 | 09 | 11
2008: 01 | 03 | 05 | 07 | 09 | 11
2009: 01 | 03 | 05 | 07 | 09 | 11

Kairakuten
2004: 01 - 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Kairakuten BEAST (N)
2005: 04 | 06 | 08 | 10 | 12
2006: 02 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Koh (F)
Vol: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8
2016: 07 | 09 | 11
2017: 01 | 03 | 05 | 07 | 09 | 10 | 11 | 12
2018: 01 | 02 | 03 | 04

LO (F)
2002: 10
2003: 07 | 09
2004: 03 | 05 | 06 | 07 | 08 | 09 | 11 | 12
2005: 01 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Megamilk (C)
2010: 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08

Megastore (C)
1999: 09 | (?)
2000: (?)
2001: 01 | 02 | 03 | 04 | 05 | 06 | 07, 08 | 09 | 10 | 11 | 12
2002: (?)
2003: 09 | 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06

Megastore H (C)
2002: 07 | 09 | 11
2003: 01 | 03 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06, 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 03 | 05 | 07 | 09 | 11
2012: 01 | 03 | 05 | 07 | 09 | 11
2013: 01 | 03 | 05 | 07

Megastore Alpha (F)
2013: 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 11
2017: 01 | 03 | 05 | 07 | 09 | 11

Men's Young
1995-2004: (?)
2006: 01-08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04-12
2011: 01-03 | 04 | 05-12
2012: 01 | 02 | 03

Men's Young Special IKAZUCHI (C)
2007: 03 | 06 | 09 | 12
2008: 03 | 06 | 09 | 12
2009: 03 | 06 | 09 | 12
2010: 03 | 06 | 09 | 12
2011: 03 | 06 | 09

Orekano (C)
2008: 04 | 06 | 08 | 10 | 12

Penguin Club
1986-2005: (?)
2006: 11 | 12 | (?)
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 - 12

Penguin Club Sanzokuban
1988-2005: (?)
2006: 01-04 | 05 | 06 | 07-12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03-12
2011: 01-11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 05 | 07 | 09 | 11

PLUM (C)
2009: 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 04 | 06 | 08 | 10

Potpourri Club
2003: 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 - 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Purumelo (C)
2006: 08 | 10 | 12
2007: 02 | 04 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11

Rin (C)
2005: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04

Shitsurakuten (N)
2011: 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2017: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12

Slave Heroines (C)
2008: 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07

Tenma (C)
1998: 06 | 09 | 11 | 12 | (?)
2003: 11 | 12 | (?)
2004: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2005: 01 | 02 - 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2006: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2010: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2011: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2012: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2015: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2016: 01 | 02 | 03 | 04 | 05

Tokiryoujoku (C)
Vol: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13
Vol: 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26
Vol: 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37

Unreal (F)
2006: 06 | 08 | 10 | 12
2007: 02 | 04 | 06 | 08 | 10 | 12
2008: 02 | 04 | 06 | 08 | 10 | 12
2009: 02 | 04 | 06 | 08 | 10 | 12
2010: 02 | 04 | 06 | 08 | 10 | 12
2011: 02 | 04 | 06 | 08 | 10 | 12
2012: 02 | 04 | 06 | 08 | 10 | 12
2013: 02 | 04 | 06 | 08 | 10 | 12
2014: 02 | 04 | 06 | 08 | 10 | 12
2015: 02 | 04 | 06 | 08 | 10 | 12
2016: 02 | 04 | 06 | 08 | 10 | 12
2017: 02 | 04 | 06 | 08 | 10 | 12

X-Eros (F)
2013: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2014: 13 | 14 | 15 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24
2015: 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36
2016: 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48
2017: 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60

XO (N)
2006: 06 | 07 | 08 | 09 | 10 | 11 | 12
2007: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2008: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12
2009: 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | (?)